Products / Fresh fruits
Fresh fruits for retail and wholesale.
Pomegranates, table grapes, apples, strawberries and berries, stone fruit, figs, dates, melons and olives, selected for taste, shelf life and visual appeal.
Season by origin
When each fruit is available.
Seasons can shift by a few weeks with the weather; we confirm them with every offer.
| Product | Lebanon | India | Morocco | Egypt |
|---|---|---|---|---|
| PomegranatesRuby-red arils, good shelf life | Sep–Nov | Aug–Nov | Sep–Nov | Sep–Nov |
| Table grapesSeedless and seeded varieties | Jul–Sep | Jun–Sep | Jul–Sep | Jun–Sep |
| ApplesCrisp and sweet | Aug–Oct | Jul–Oct | Sep–Nov | Sep–Nov |
| StrawberriesIntense aroma, bright red berries | Feb–May | Dec–Mar | Jan–Apr | Jan–Apr |
| Mixed berriesSeveral berry types | Feb–May | Dec–Mar | Jan–Apr | Jan–Apr |
| PeachesSweet flesh, strong retail appeal | Jun–Aug | May–Jul | Jun–Aug | Jun–Aug |
| NectarinesSmooth skin, juicy and sweet | Jun–Aug | May–Jul | Jun–Aug | Jun–Aug |
| PlumsTart-sweet stone fruit, several varieties | Jun–Aug | May–Jul | Jun–Aug | Jun–Aug |
| FigsSoft, sweet flesh | Jul–Sep | Jun–Sep | Jul–Sep | Jul–Sep |
| DatesSemi-dry and soft varieties | Sep–Dec | Oct–Dec | Sep–Dec | Sep–Dec |
| WatermelonHydrating, rich in lycopene | May–Aug | Mar–Jun | Apr–Jul | Apr–Jul |
| MelonSweet and aromatic | Jun–Aug | Apr–Jul | May–Aug | Apr–Jul |
| Musk melonAromatic and hydrating | Jun–Aug | Apr–Jul | May–Aug | Apr–Jul |
| MulberriesSweet dark berries | Apr–Jun | Mar–May | Apr–Jun | Apr–Jun |
| Prickly pearsSweet pulp, thorny skin | Jul–Sep | Jun–Sep | Jul–Sep | Jul–Sep |
| OlivesTable and oil varieties | Sep–Dec | Oct–Dec | Sep–Dec | Sep–Dec |

For the European market
Graded to the EU marketing standards.
Apples, strawberries, table grapes, peaches and nectarines sold in the EU must meet their specific EU marketing standards for quality class, sizing and labelling. The other fruits on this page follow the EU general marketing standard. We grade and label to these standards, or to your retail specification where it is stricter.
- Class I or Extra class, uniform sizing per carton
- Retail-ready packing and private label on request
- Residue analysis against EU limits when your program requires it
- Temperature-controlled from packhouse to arrival
From our recent shipments
Pomegranates and dates, packed for export.
Planning a fruit program?
Tell us the products, class, packing and weekly volume for the season.